Post Views: 7,407
SEC ISSUANCES
Menu- Memorandum Circulars
- Opinions
- Commission En Banc Decisions
- Resolutions
- Cease and Desist Orders
- Other Orders
- Order of Revocation
- Order of Suspension
- Order of Dissolution
- Order of Rejection
- Lifting Order
- Granted Appeal/Petitions
- Denied Appeal/Petitions
- Administrative Order/Cases
- Registration of Securities under the SRC (Certificate of Permit to Offer Securities for Sale)
- Settlement Offer
- Entry of Judgment
- Take Over Order
- Home
- /
- SEC Issuances
- /
- Other Orders
- /
- Registration of Securities under...
Registration of Securities under the SRC (Certificate of Permit to Offer Securities for Sale)
2023
2023 MSRD ORDER |
COMPANY NAME |
PARTICULARS |
DATE |
1 | BELDEN INC. | ESOP (2021 EMPLOYEE STOCK PURCHASE PLAN) | 09-Jan-23 |
2 | CONCENTRIX CORPORATION | ESOP (CONCENTRIX CORPORATION 2020 STOCK PURCHASE PLAN) | 13-Jan-23 |
3 | PHILIP MORRIS INTERNATIONAL INC. | ESOP (2022 PERFORMANCE INCENTIVE PLAN) | 20-Jan-23 |
4 | STRATPOINT TECHNOLOGIES, INC. | ESOP (EMPLOYEE STOCK OPTION PLAN) | 24-Jan-23 |
5 | CITADEL PACIFIC LTD. | ESOP (CPL EMPLOYEE INVESTMENT PLAN) | 23-Jan-23 |
6 | AIRBUS SE | ESOP (2023 AIRBUS EMPLOYEE SHARE OWNERSHIP PLAN) | 26-Jan-23 |
7 | CITICORE ENERGY REIT CORP | ORDER OF REGISTRATION (SHELF) ASEAN GREENBONDS | 30-Jan-23 |
8 | MACQUARIE GROUP LIMITED | ESOP (EMPLOYEE RETAINED EQUITY PLAN) | 31-Jan-23 |
9 | METRO ALLIANCE HOLDINGS & EQUITIES CORP | PAYMENT OF PENALTY RE: MSRD-SRD-157-2022 | 03-Feb-23 |
10 | ALSONS CONSOLIDATED RESOURCES, INC. | PAYMENT OF PENALTY RE: MSRD-SRD-158-2022 | 10-Feb-23 |
11 | BANK OF THE PHILIPPINE ISLANDS | PAYMENT OF PENALTY RE: Issuance of shares without an exemp on from a registra on requirements or a registra on statement | 10-Feb-23 |
12 | AMADEUS IT GROUP S.A. | ESOP (EQUITY VALUE PLAN 2023) | 08-Mar-23 |
13 | COINBASE GLOBAL INC. | ESOP (2021 EQUITY INCENTIVE PLAN) | 08-Mar-23 |
14 | DECATHLON INTERNATIONAL SHAREHOLDING PLAN S.C.A. | ESOP (DECATHLON INTERNATIONAL SHAREHOLDING PLAN S.C.A.) | 08-Mar-23 |
15 | ALTERNERGY HOLDINGS CORPORATION | ORDER OF REGISTRATION (IPO) | 10-Mar-23 |
16 | RL COMMERCIAL REIT, INC. | PAYMENT OF PENALTY RE: MSRD-SRD-150-2022 | 10-Mar-23 |
17 | CITICORE ENERGY REIT CORP | PAYMENT OF PENALTY RE: MSRD-SRD-1-2023 | 14-Mar-23 |
18 | MEGAWIDE CONSTRUCTION CORPORATION | PAYMENT OF PENALTY RE: MSRD-SRD-7-2023 | 15-Mar-23 |
19 | MEGAWIDE CONSTRUCTION CORPORATION | PAYMENT OF PENALTY RE: MSRD-SRD-22-2023 | 15-Mar-23 |
20 | UPSON INTERNATIONAL CORP. | ORDER OF REGISTRATION (IPO) | 20-Mar-23 |
21 | MEGAWIDE CONSTRUCTION CORPORATION | ORDER OF REGISTRATION (FOO) | 24-Mar-23 |
22 | QBE INSURANCE GROUP LIMITED | ESOP (2022 ANNUAL PERFORMANCE INCENTIVE PLAN) | 18-Apr-23 |
23 | SCHNEIDER ELECTRIC S.E. | ESOP (SCHNEIDER ELECTRIC SHARE PLAN 2023) | 18-Apr-23 |
24 | AYALA CORPORATION | ORDER OF REGISTRATION (FOO) | 05-May-23 |
25 | FORA SERVICES, INC. | ORDER OF REGISTRATION (IPO) | 17-May-23 |
26 | NAGARRO SE | ESOP (EMPLOYEE STOCK OPTION PLAN) | 23-May-23 |
27 | ADVANTEST CORPORATION | ESOP (ADVANTEST GLOBAL INCENTIVE PLAN) | 25-Apr-23 |
28 | UBISOFT ENTERTAINMENT S.A. | ESOP (UBISOFT MMO PLAN 2023) | 15-May-23 |
29 | PANTHEON SYSTEMS, INC. | ESOP (EMPLOYEE STOCK OPTION PLAN) | 25-May-23 |
30 | AMADEUS IT GROUP S.A. | ESOP (SHARE MATCH PLAN 2023) | 22-May-23 |
31 | VISTA LAND & LIFESCAPES, INC. | AMENDED DIS | 31-May-23 |
32 | AYALA LAND, INC. | ORDER OF REGISTRATION (SHELF) | 13-Jun-23 |
33 | PETRON CORPORATION | ORDER OF REGISTRATION (SHELF) | 14-Jun-23 |
34 | FILSYN CORPORATION | PAYMENT OF PENALTY RE: MSRD-SRD-38-2022 | |
35 | REPOWER ENERGY DEVELOPMENT CORPORATION | ORDER OF REGISTRATION (IPO) | 27-Jun-23 |
36 | AMDOCS LIMITED | ESOP (EMPLOYEE STOCK OPTION PLAN) | 29-Jun-23 |
37 | IREMIT, INC. | AMENDED DIS | 27-Jun-23 |
38 | BIOMERIEUX SA | ESOP (MYSHARE 2023 EMPLOYEE SHARE PURCHASE PLAN) | 10-Jul-23 |
39 | OceanaGold Corpora on | ESOP (EMPLOYEE STOCK OPTION PLAN) | 11-Jul-23 |
40 | FILSYN CORPORATION | PAYMENT OF PENALTY RE: MSRD-SRD-44-2023 | |
41 | SANOFI S.A. | ESOP (SANOFI PROJECT ACTION 2023 OF GROUP SAVINGS PLAN) | 18-Jul-23 |
42 | SITEMINDER LIMITED | ESOP (SITEMINDER LIMITED EMPLOYEE EQUITY INCENTIVE PLAN | 31-Jul-23 |
43 | ACEN CORPORATION | ORDER OF REGISTRATION (SHELF) | 10-Aug-23 |
44 | CENTURY PROPERTIES GROUP INC. | PAYMENT OF PENALTY RE: MSRD-SRD-31-2023 | 11-Aug-23 |
45 | THERMO FISHER SCIENTIFIC INC, | ESOP | 17-Aug-23 |
46 | AXA | ESOP | 23-Aug-23 |
47 | EAST COAST VULCAN CORPORATION | AMENDED DIS | 31-Aug-23 |
48 | KING’S POWER SECURITIES INC. | WITHDRAWAL FROM REGISTRATION AS A BROKER DEALER | 06-Sep-23 |
49 | EQUINIX, INC. | ESOP (2004 EMPLOYEE STOCK PURCHASE PLAN) | 07-Sep-23 |
50 | PACERM-1 ENERGY CORPORATION | ORDER OF REGISTRATION (DPO) | 25-Sep-23 |
51 | AMDOCS LIMITED | ESOP | 12-Sep-23 |
52 | SANOFI S.A. | ESOP (SANOFI 2023 PERFORMANCE SHARE PLAN) | 14-Sep-23 |
53 | PALO ALTO NETWORKS INC. | ESOP (2021 EQUITY INCENTIVE PLAN / 2012 EMPLOYEE STOCK PURCHASE PLAN) | 27-Sep-23 |
54 | HSBC HOLDINGS PLC | ESOP (HSBC PLC 2011 SHARE PLAN – “2011 PLAN”) | 02-Oct-23 |
55 | HSBC HOLDINGS PLC | ESOP (HSBC INTERNATIONAL EMPLOYEE SHARE PURCHASE PLAN – “SHAREMATCH”) | 02-Oct-23 |
56 | SEEK LIMITED | ESOP | 09-Oct-23 |
57 | AIR LIQUIDE S.A. | ESOP (INTERNATIONAL GROUP SHARE PURCHASE PLAN | 16-Oct-23 |
58 | ASSICURAZIONI GENERALI S.p.A. | ESOP | 19-Oct-23 |
59 | CITYLAND DEVELOPMENT CORPORATION | ORDER OF REGISTRATION (CPs) | 19-Oct-23 |
60 | CERIDIAN HCM HOLDINGS INC | EXEMPTION FROM REGISTRATION REQUIREMENT UNDER 10.2 OF THE SRC | 25-Oct-23 |
61 | QBE INSURANCE GROUP LIMITED | ESOP | 07-Nov-23 |
62 | SAN MIGUEL CORPORATION | ORDER OF REGISTRATION (SHELF PREFERRED) | 09-Nov-23 |
63 | TRANS-ASIA SECURITIES, INC. | WITHDRAWAL OF REGISTRATION AS BROKER DEALER | |
64 | FILINVEST LAND, INC. | ORDER OF REGISTRATION (SHELF) | 15-Nov-23 |
65 | VISTA LAND & LIFESCAPES, INC. | ORDER OF REGISTRATION (SHELF) | 20-Nov-23 |
66 | ALIBABA GROUP HOLDINGS LIMIITED | ESOP (SECOND AMENDED AND RESTATED 2014 POST-IPO EQUITY INCENTIVE PLAN) | 24-Nov-23 |
67 | GEOGRACE RESOURCES PHILIPPINES, INC | AMENDED DIS | 07-Dec-23 |
68 | SAINT PIO’S MEDICAL CENTER, INC. | ORDER OF REGISTRATION (ISSUED AND OUTSTANDING SHARES BASED ON SEC RESOLUTION NO. 457, S. 2021) | 12-Nov-23 |
69 | ANGELES ELECTRIC CORPORATION | ORDER OF REGISTRATION (IPO) | 14-Dec-23 |
70 | LATTICE SEMICONDUCTOR CORPORATION | ESOP (2023 EQUITY INCENTIVE PLAN) | 12-Dec-23 |
71 | CITYLAND, INC. | ORDER OF REGISTRATION (CPs) | 22-Dec-23 |
72 | DAGUPAN ELECTRIC CORPORATION | ORDER OF REGISTRATION (IPO) | 27-Dec-23 |
73 | AIR FRANCE-KLM | ESOP | 28-Dec-23 |
2016
- Sun Life Prosperity World Voyager Fund Inc.
CGFD 22 March 2016 - Sun Life Prosperity Dollar Wellspring Fund Inc.
CGFD 22 March 2016
2015
- First Metro Save and Learn Equity Fund Inc.
CGFD 15 June 2015 - Pami Equity Index Fund, Inc.
CGFD 10 June 2015 - Alviera Country Club, Inc.
CGFD 6 May 2015 - Montemaria Asia Pilgrims, Inc.
CGFD 8 April 2015 - Sun Life Prosperity Dollar Advantage Fund, Inc.
CGFD 18 March 2015
2013
- One Wealthy Nation Fund, Inc.
CGFD 17 December 2013 - First Metro Save & Learn Global Currency Fund, Inc.
CGFD 27 November 2013 - First Metro Philippine Equity Exchange Traded Fund, Inc.
CGFD 27 November 2013 - Astoria Vacation and Leisure Club, Inc.
CGFD 29 October 2013 - Cityland Inc.
CGFD 25 October 2013 - ATRKE Equity Opportunity Fund, Inc.
SEC CFD Order No. 162
CGFD 31 July 2013 - AG Finance Incorporated
CGFD 29 July 2013 - El Masfino Country Club, Inc.
CGFD 26 July 2013 - Ayala Land, Inc.
CGFD 19 July 2013 - ATRKE Equity Opportunity Fund, Inc.
SEC CFD Order No. 135
CGFD 5 July 2013 - Globe Telecom, Inc.
CGFD 5 July 2013 - ATRKE Equity Opportunity Fund, Inc.
SEC CFD Order No. 107
CGFD 31 May 2013 - Del Monte Pacific Limited
CGFD 28 May 2013 - Asia United Bank Corporation
CGFD 6 May 2013 - Energy Development Corporation
CGFD 19 April 2013 - Sun Life Prosperity Dynamic Fund, Inc.
CGFD 15 April 2013 - Sun Life of Canada Prosperity Bond Fund, Inc.
CGFD 10 April 2013 - Sun Life Prosperity Dollar Abundance Fund, Inc.
CGFD 10 April 2013 - Sun Life Prosperity Dollar Advantage Fund, Inc.
CGFD 10 April 2013 - Sun Life Prosperity GS Fund, Inc.
CGFD 10 April 2013 - Cocolife Fixed Income Fund, Inc.
CGFD 22 March 2013 - Pami Asia Balanced Fund, Inc.
CGFD 18 February 2013 - Philippine Business Bank
CGFD 13 February 2013 - GT Capital Holdings, Inc.
CGFD 13 February 2013
2010
- NCM Mutual Fund of the Phils., Inc.
CGFD 13 July 2010 - First Metro Save and Learn Money Market Fund, Inc.
CGFD 9 June 2010 - Interport Resources Corporation
CGFD 19 May 2010 - AIG Global Bond Fund Philippines, Inc.
CGFD 31 March 2010 - First Metro Save & Learn Fixed Income Fund, Inc.
CGFD 3 March 2010 - ALFM Money Market Fund, Inc.
CGFD 3 March 2010
2009
- Megaworld Corporation
CGFD 2 December 2009 - Grepalife Bond Fund Corporation
CGFD 28 September 2009 - Ayala Land, Inc.
CGFD 25 September 2009 - Century Peak Metals Holdings Corporation
CGFD 22 September 2009 - Ripple E-Business International, Inc.
CGFD 18 September 2009 - City & Land Developers, Inc.
CGFD 2 September 2009 - Philam Strategic Growth Fund, Inc.
CGFD 12 August 2009 - Bahay Pari Solidaritas Fund, Inc.
CGFD 30 July 2009 - Robinsons Land Corporation
CGFD 30 June 2009 - SM Investment Corporation
CGFD 8 June 2009 - The Philodrill Corporation
CGFD 13 January 2009
2008
- BDO Leasing and Finance, Inc.
CGFD 12 December 2008 - Cityland Development Corporation
CGFD 8 December 2008 - Villa Anna Paradise Resort & Farm, Inc.
CGFD 3 December 2008 - ATR Kimeng Financial Corporation
CGFD 24 November 2008 - Ayala Corporation
CGFD 11 November 2008 - First Philippine Infrastructure, Inc
CGFD 7 November 2008 - Cityland, Inc.
CGFD 3 November 2008 - Basic Energy, Corp.
CGFD 23 October 2008 - Music Semiconductors, Corp
CGFD 20 October 2008 - DWS Deutsche Phil. Equity Fund, Inc.
CGFD 11 September 2008 - DWS Deutsche Phil. Fixed Income Fund, Inc.
CGFD 11 September 2008 - ALFM Growth Fund, Inc.
CGFD 21 August 2008 - Ayala Land Inc.
CGFD 4 August 2008 - Philam Fund Inc.
CGFD 1 August 2008 - ATR-KIM ENG Equity Opportunity Fund, Inc.
CGFD 19 May 2008 - Philippine Savings Bank
CGFD 8 February 2008
2007
- Grepalife Dollar Bond Fund Corp.
CGFD 20 September 2007 - Pico De Loro Beach and Country Club, Inc.
CGFD 24 August 2007 - City and Land Developers Inc.
CGFD 24 August 2007 - GMA Network Inc. and GMA Holdings, Inc.
CGFD 16 July 2007 - Vista Land & Lifescapes, Inc.
CGFD 16 July 2007 - Aboitiz Power Corp.
CGFD 4 July 2007 - Optima Balance Fund Inc.
CGFD 28 June 2007 - Phoenix Petroleum Phils, Inc.
CGFD 26 June 2007 - Canyon Woods Grande International Vacation Club, Inc.
CGFD 6 June 2007 - Alliance Global Group, Inc.
CGFD 6 June 2007
2006
- CITISECONLINE.COM
CGFD 26 June 2006 - Prudentialife Fixed Income Fund, Inc.
CGFD 12 April 2006 - Philam Managed Income Fund, Inc.
CGFD 27 February 2006 - ACS Development and Property Managers, Incorporated
CGFD 27 February 2006 - Universal Robina Corporation
CGFD 7 February 2006 - First Gen Corporation
CGFD 30 January 2006
Legend:
CGFD – Corporate Governance and Finance Department